Shopping Cart
You do not have any products in your shopping cart yet.

You do not have any products in your shopping cart yet.

Specifications:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 10.25" x 6.5" x 3.25" (26.0 x 16.5 x 8.3 cm) |
| Display size, WxH: | 5.1" x 3.8", 6.4" diagonal (13.1 x 9.7 cm, 16.3 cm diagonal) |
| Display resolution, WxH: | 640 x 480 pixels |
| Display type: | 256-color TFT |
| Weight: | 3 lb (1.36 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | remote |
| NMEA output: | NMEA 0183 |
| RoHS version available: | no |
|
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | Garmin data cards |
| Waypoints: | 4,000 |
| Routes: | 50 |
| Track log: | 10,000 points |
|
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet™ compatible: | no |
| Garmin Marine Network™ compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 maps) |
| Auto Guidance: | no |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts: | no |
| Remote control: | yes |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
