Shopping Cart
You do not have any products in your shopping cart yet.

You do not have any products in your shopping cart yet.

For Sounder Capabilities, A Sounder and Transducer Must Be Purchased.
With the optional BlueChart g2 Vision SD card, you can add a whole new dimension of exceptional features to your chartplotter for offshore use, including advanced 3D perspective, Auto guidance, high-resolution satellite images, detailed fishing charts and more.
Specifications:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 240 x 320 pixels |
| Display type: | QVGA display |
| Weight: | less than 1.75 lb (0.8 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | internal |
| NMEA output: | NMEA 0183 |
| RoHS version available: | no |
|
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot |
| Waypoints: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
|
|
| Garmin radar compatible: | no |
| Garmin sonar compatible: | yes |
| CANet™ compatible: | yes |
| Garmin Marine Network™ compatible: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts: | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
