Specifications:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 14.8" x 9.5" x 4.6" (37.6 x 24.1 x 11.7 cm) |
| Display size, WxH: | 9.7" x 7.3", 12.1" diagonal (24.6 x 18.5 cm, 30.7 cm diagonal) |
| Display resolution, WxH: | 1024 x 768 pixels |
| Display type: | XGA display |
| Weight: | 10.0 lb (4.5 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | external |
| NMEA output: | NMEA 0183, NMEA 2000 |
| RoHS version available: | no |
|
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot |
| Waypoints: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
|
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet compatible: | no |
| Garmin Marine Network compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
